Material topics | Internal scope | External scope | GRI G4 Aspects and Airport Operators Sectors Disclosures |
---|---|---|---|
Shared development | Group | All the stakeholders | Economic performance |
Indirect economic impacts | |||
Local communities | |||
Dialogue with stakeholders | Group | ||
Transparent communication | Group | ||
Noise impact | Group | Airport operators | Noise |
Consumer health and safety | |||
Product and services | |||
Enviromental risk monitoring | Group | Airport operators | Biodiversity |
Noise | |||
Product and services | |||
Effluents and waste | |||
Intermodality | |||
Enviromental complaint management mechanism | |||
Compliance | |||
CO2 reduction | Group | Airport operators | Emissions |
Quality of service to passengers | Group | Airport operators/Public administration | Business continuity and emergency management |
Consumer health and safety | |||
Quality of the service | |||
Public transport accessibility | Group | Airport operators/Public administration | Intermodality |
Transport | |||
Quality of work at the airport | Group | Airport operators | Worker health and safety |
Passenger service offer | Group | Airport operators/Public administration | Service offers to people with reduced mobility |
Employee engagement | Group | Employment | |
Industrial relations | |||
Diversity and equal opportunities | |||
Equal pay for men and women | |||
Employee empowerment | Group | Training and development | |
Transparency and supplier selection | Group | Procurement practices | |
Enviromental assessment of suppliers | |||
Energy efficiency | Group | Airport operators | Energy |
Water consuption | Group | Airport operators | Water |
Source: SEA