Main Cargo carriers
At December 31, 2016, there were 17 all-cargo carriers operating at Malpensa airport. Malpensa's business cargo is distributed among a large number of carriers: in 2016, 68% of total transported cargo was spread over 13 airlines. Among these, Cargolux, the world's leading industry operator, has an absolute dominance, while the highest growth (31.3% over 2015) was recorded by Air Bridge Cargo Airlines.
Malpensa - Volumes moved by the main cargo carriers (tons)
| Carrier | 2016 | 2015 |
|---|---|---|
| Cargolux Group | 94,919 | 80,171 |
| Air Bridge Cargo Airlines | 49,527 | 37,720 |
| Qatar Airways | 38,817 | 34,535 |
| Federal Express Corporation | 33,188 | 34,821 |
| European Air Transport | 29,334 | 27,386 |
| Silk Way | 23,774 | 18,806 |
| Etihad Airways | 22,605 | 17,915 |
| Nippon Cargo Airlines | 20,554 | 16,901 |
| Korean Air | 13,576 | 16,376 |
| Asiana Airlines | 11,545 | 11,766 |
| Saudi Arabian Airlines | 10,522 | 13,051 |
| Turkish Airlines | 10,167 | 7,793 |
| Cathay Pacific Airways | 8,490 | 8,529 |
| Others | 20,178 | 29,690 |
| Total all-cargo activity (*) | 387,196 | 355,460 |
| Total Malpensa cargo activity | 536,682 | 500,054 |
(*) The figure refers solely to the all-cargo moved volumes
Source: SEA
The following table lists the top 10 carriers operating at Malpensa in 2016, in terms of percentage on total volume of cargo.
Malpensa -% of goods moved by the top 10 cargo carriers
| Carrier | 2016 | 2015 |
|---|---|---|
| Cargolux Group | 17.7 | 16.0 |
| Qatar Airways | 9.7 | 9.3 |
| Air Bridge Cargo Airlines | 9.2 | 7.5 |
| Federal Express | 6.2 | 7.0 |
| Etihad Airways | 5.6 | 5.2 |
| Emirates | 5.5 | 6.0 |
| European Air Transport | 5.4 | 5.4 |
| Silk Way West Airlines | 4.4 | - |
| Nippon Cargo Airlines | 3.8 | - |
| Cathay Pacific Airways | 3.3 | 3.6 |
| Other carriers | 29.2 | 32.0 |
Source: Sea