Travel safety indicators and personal and property security
Travel safety indicators and personal and property security
Indicator | Unit of measure | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Overall perception of the personal and hand baggage security check service | % of satisfied passengers | Target 2016 | 94.0% | 94.0% | 94.0% |
Result 2016 | 95.5% | 93.2% | 97.3% | ||
Overall perception of the personal and property security level at the airport | % satisfied passengers | Target 2016 | 94.0% | 94.0% | 94.0% |
Result 2016 | 97.3% | 94.6% | 97.5% | ||
Aeroports in numbers | T1 | T2 | Linate | ||
Internal security monitoring service | 24h | 24h | 24h |
Source: SEA, CFI Group
Perception expressed by passengers regarding the level of personal security and hand baggage checking service is very positive both at Malpensa and Linate. At the latter airport, in addition to providing a fast track for VIP customers and "facilitators" (personnel aiding passengers at security filters), there is also a dedicated passage for passengers of Milan-Rome route. airport operator's attention is constantly focused on reducing queuing wait time, without losing sight of thoroughness of the checks.
Monitoring is constant, to identify and implement any corrective actions.