Air transport offer
Milan metropolitan area is in 9th place in Europe for the level of overall air transport offer, with 37.4 million ASK - Available Seat Kilometres offered annually (ASK is the indicator corresponding to the total seats offered for each flight multiplied by the number of kilometres flown: a measure of the capacity of the airport in terms of passenger transport) and 23.9 million seats (8th place in the European ranking) made available to users by the airport system that includes Malpensa, Linate and Orio al Serio.
Main European metropolitana areas for air transport offerings
Rank ASK | City | ASK | Seats rank | Seats offered |
---|---|---|---|---|
1 | London | 264,332,404 | 1 | 93,115,740 |
2 | Paris | 171,649,261 | 2 | 60,981,760 |
3 | Frankfurt | 125,762,460 | 3 | 41,424,278 |
4 | Amsterdam | 85,715,220 | 4 | 32,426,778 |
5 | Madrid | 73,223,548 | 6 | 28,474,153 |
6 | Rome | 50,511,637 | 5 | 29,100,927 |
7 | Monaco | 49,591,484 | 7 | 27,484,743 |
8 | Zurich | 37,460,279 | 13 | 17,277,353 |
9 | Milan | 37,409,952 | 8 | 23,936,914 |
10 | Brusseels | 33,406,410 | 10 | 18,617,268 |
Source: ICCSAI Fact Book 2016
Malpensa Airport is also ranked 5th in the European ranking for the rate of ASK to non-EU destinations on the total ASK offered. 75.3% of Malpensa's transport offer is to non-European destinations. Malpensa Airport is the only airport, along with Paris Orly, to be in the top 10 of this ranking without being a hub. This is due to the fact that in Milan area, Linate airport takes up a large share of intra-EU flights and also because Malpensa is able to guarantee a high share of medium to long-haul destinations even in the absence of a feeder flight network, since it can rely mainly on the originating demand for air transport to intercontinental destinations.
European airport ranking by % of extra-EU ask on the total
Rank | Airport | Total ASK | Extra-EU ask | % Extra EU ASK/Total ASK |
---|---|---|---|---|
1 | London Heathrow | 193,820,373 | 73,824,940 | 89.6 |
2 | Paris CDG | 135,640,626 | 119,028,121 | 87.7 |
3 | Frankfurt | 123,861,477 | 106,325,884 | 85.8 |
4 | Amsterdam | 85,715,220 | 67,564,945 | 78.8 |
5 | Milan Malpensa | 26,107,947 | 19,658,273 | 75.3 |
6 | Zurich | 37,460,279 | 27,881,744 | 74.4 |
7 | Madrid | 73,223,548 | 51,013,766 | 69.6 |
8 | Munich | 49,581,515 | 33,508,196 | 67.6 |
9 | Paris Orly | 32,690,415 | 21,551,003 | 65.9 |
10 | Rome Fiumicino | 46,807,359 | 30,299,155 | 64.7 |
Source: Calculation using 2016 ICCSAI Fact Book data