GRI CONTENT INDEX
PROFILE ELEMENTS
General Standard Disclosure | Standard information | Note |
---|---|---|
Strategy and analysis | ||
G4-1 | Letter to stakeholders | |
Profile of the organization | ||
G4-3 | Name of the organization | |
G4-4 | Main brands, products and services | |
G4-5 | Headquarters | |
G4-6 | Countries of operation | |
G4-7 | Ownership structure and legal form | |
G4-8 | Served markets | |
G4-9 | Size of the organization | |
G4-10 | Employees by type of contract, gender, geographical area and job classification | |
G4-11 | Percentage of employees covered by collective bargaining agreements | |
G4-12 | Description of the organization's supply chain | |
G4-13 | Significant changes to the size, structure, ownership structure or supply chain of the organization | |
G4-14 | Applying the prudential approach to risk management | SEA undertakes to apply a prudential approach to the definition and management of environmental and social risks. |
G4-15 | Adoption of external principles and codes in the economic, social and environmental field | |
G4-16 | Membership in trade associations or organizations | |
Identified material aspects and scope of the report | ||
G4-17 | List of entities included in the consolidated financial statements and those not included in the sustainability report | |
G4-18 | Description of the process for defining the contents of the financial statements | |
G4-19 | Identified material aspects | |
G4-20 | Material aspects internal to the organization | |
G4-21 | Material aspects external to the organization | |
G4-22 | Changes of information compared to the previous financial statement | |
G4-23 | Significant changes in terms of objectives, scopes or methods of measurement compared to the previous financial statement | |
Stakeholder engagement | ||
G4-24 | List of stakeholder groups with which the organization pursues engagement activities | |
G4-25 | Principles for identifying and selecting key stakeholders with whom to pursue engagement activities | |
G4-26 | Approach to stakeholder engagement activities, specifying the frequency by type of activity developed and by stakeholder group | |
G4-27 | Key issues and critical aspects emerged from stakeholder engagement and how the organization responded to the critical issues that emerged, also in reference to what is stated in the sustainability report | |
Profile of the report | ||
G4-28 | Reporting period of the sustainability report | |
G4-29 | Date of publication of the most recent report | |
G4-30 | Reporting frequency | |
G4-31 | Useful contacts and addresses to request information about the report and its contents | |
G4-32 | Indication of the selected "in accordance" option; GRI content index; references to the external audit | |
G4-33 | External assurance of the report | |
Governance | ||
G4-34 | Governance structure of the organization, including members of the highest governing body. Identifying decision-makers on economic and social impacts | |
G4-35 | Delegation process for economic, environmental and social issues from the highest governing body to executives or other employees of the organization | |
G4-36 | Executive positions or roles with responsibilities for economic, environmental and social issues, specifying whether they report directly to the highest governing body | |
G4-38 | Composition of the highest governing body and its committees | |
G4-39 | Indicate whether the Chairman of the highest governing body also plays an executive role | |
Ethics and integrity | ||
G4-56 | Mission, values, code of conduct and principles |
ECONOMIC PERFORMANCE INDICATORS
ECONOMIC PERFORMANCE
DMA and Indicators | Standard Information | Note |
---|---|---|
Material aspect: Economic performance | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EC1 | Direct economic value generated and distributed | |
G4-EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | |
G4-EC3 | Coverage of the organization’s defined benefit plan obligations | |
G4-EC4 | Financial assistance received from government | During 2016, SEA did not receive funding from government |
Aspect: Market presence | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EC5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | This scope is governed by the CCNL and the supplementary agreements. |
G4-EC6 | Proportion of senior management hired from the local community at significant locations of operation | SEA guarantees equal opportunities during recruitment procedures and does not have a policy to favour local residents during the recruitment phase. |
G4-A01 | Total number of passengers annually, broken down by passengers on international and domestic flights and broken down by origin and-destination and transfer, including transit passengers | |
G4-A02 | Annual total number of aircraft movements by day and by night, broken down by commercial passenger, commercial cargo, general aviation and state aviation flights | |
G4-A03 | Total amount of cargo tonnage | |
Material aspect: Indirect economic impacts | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EC7 | Development and impact of infrastructure investments and services supported | |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | |
Material aspect: Procurement practices | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EC9 | Proportion of spending on local suppliers at significant locations of operation |
ENVIRONMENTAL
DMA and Indicators | Standard information | Note |
---|---|---|
Material aspect: Energy | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN3 | Energy consumption within the organization | |
G4-EN5 | Energy intensity | |
G4-EN6 | Initiatives to reduction of energy consumption | |
G4-EN7 | Reductions in energy requirements of products and services | |
Material aspect: Water | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN8 | Total water withdrawal by source | |
G4-EN9 | Water sources significantly affected by withdrawal of water | |
G4-EN10 | Percentage and total volume of recycled and reused water | |
G4-A04 | Quality of storm water by applicable regulatory standards | |
Material aspect: Biodiversity | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN11 | Operational sites owned, leased, managed in or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
G4-EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value areas for biodiversity outside the protected areas | |
G4-EN13 | Habitats protected or restored | |
G4-EN14 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | |
Material aspect: Emissions | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN15 | Direct greenhouse gas emissions (Scope 1) | |
G4-EN16 | Energy indirect greenhouse gas emissions (Scope 2) | |
G4-EN17 | Other indirect greenhouse gas emissions (Scope 3) | |
G4-EN18 | Greenhouse gas emissions intensity | |
G4-EN20 | Emissions of ozone-depleting substances | The amount of ozone substances present in cooling and conditioning systems is irrelevant as it is present only in some residual equipment. |
G4-EN21 | NOx, SOx and other significant air emissions | |
G4-A05 | Air quality level according to the concentration of pollutants in microgrammes per cubic metre (μg/m3) or parts per million (ppm) provided by current legislation | |
Material aspect: Effluents and waste | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN22 | Total water discharge by quality and destination | |
G4-EN23 | Total weight of waste by type and disposal method | |
G4-EN24 | Total number and volume of significant spills | |
G4-EN25 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | The Group does not manage the transport, import and export of special waste considered hazardous under the Basel Convention. |
G4-EN26 | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the organization’s discharges of water and runoff | |
G4-A06 | Aircraft and pavement de-icing/anti-icing fluid used and treated by m3 and/or metric tons | |
Material aspect: Products and services | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | |
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | This indicator is considered non-applicable to the activities carried out by the Group. |
Material aspect: Compliance | ||
G4 - DMA | Generic disclosure on management approach | The Group manages regulatory compliance through the Legal Function. |
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental regulations and laws | During 2016, the SEA Group did not receive significant non-monetary fines and penalties for non-compliance with environmental regulations. |
Material aspect: Transport | ||
G4 - DMA | Generic disclosure on management approach | The Group carries out incentive policies for employees by facilitating the use of public transport for the home-work route. |
G4-EN30 | Significant environmental impacts of transporting products and goods and materials used for the organization's operations and transporting members of the workforce | The Group carries out incentive policies for employees by facilitating the use of public transport for the home-work route. |
Material aspect: Supplier Environmental assessment | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN32 | Percentage of new suppliers screened using environmental criteria | |
Material aspect: Intermodality | ||
G4 - DMA | Generic disclosure on management approach | |
Material aspect: Noise | ||
G4 - DMA | Generic disclosure on management approach | |
G4-A07 | Number and percentage of people residing in areas affected by airport noise | |
Material aspect: Environmental Grievance Mechanisms | ||
G4 - DMA | Generic disclosure on management approach | |
G4-EN34 | Number of grievances about environmental impacts filed, addressed and resolved through formal grievance mechanisms | In 2016 it was not possible to monitor environmental impact reports. This activity will be implemented from 2017. |
SOCIAL PERFORMANCE INDICATORS
DMA and Indicators | Standard information | Note |
---|---|---|
Subcategory: Labour practices | ||
Material aspect: Employment | ||
G4 - DMA | Generic disclosure on management approach | |
G4-LA1 | Total number and rate of new employee hires and employee turnover by age group, gender and region | |
G4-LA2 | Benefits provided for full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | |
G4-LA3 | Return to work and retention rates after parental leave, by gender | |
Material aspect: Labour/Management Relations | ||
G4 - DMA | Generic disclosure on management approach | |
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | |
Material aspect: Occupational health and safety | ||
G4 - DMA | Generic disclosure on management approach | |
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help, monitor and advise on occupational health and safety programs | |
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days and absenteeism and total number of work-related fatalities, by region and by gender | |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | |
Material aspect: Training and development | ||
G4 - DMA | Generic disclosure on management approach | |
G4-LA9 | Average hours of training per year per employee by gender and by employee category | |
G4-LA10 | Programmes for skills management and life-long learning that support the continued employability of employees and assist them in managing career ending | |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | |
Material aspect: Diversity and equal opportunities | ||
G4 - DMA | Generic disclosure on management approach | |
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership and other indicators of diversity | |
G4-LA13 | Ratio of basic salary and remuneration of women to men by employee category, divided by significant locations of operation | |
Subcategory: Human rights | ||
Material aspect: Security practices | ||
G4 - DMA | Generic disclosure on management approach | The security personnel is trained and operates according to Italian and international airport regulations. |
G4-HR7 | Percentage of security personnel trained in the organization’s human rights policies or procedures that are relevant to operations | The security personnel is trained and operates according to Italian and international airport regulations. |
Subcategory: Community | ||
Material aspect: Local communities | ||
G4 - DMA | Generic disclosure on management approach | |
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments and development programs | |
G4-SO2 | Operations with significant potential or actual negative impacts on local communities | |
G4-A08 | Number of persons physically or economically displaced, either voluntarily or involuntarily by the airport operator cases of voluntary or on its behalf by a governmental or other entity, or involuntary and compensation provided | During the reporting period there have been no cases of voluntary or involuntary displacement of persons. |
Subcategory: Product responsibility | ||
Material aspect: Customer Health and Safety | ||
G4 - DMA | Generic disclosure on management approach | |
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | |
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | No cases of non-compliance were reported during the reporting period. |
G4-A09 | Total annual number of wildlife strikes per 10,000 aircraft movements | |
Material aspect: Business continuity and emergency management | ||
G4 - DMA | Generic disclosure on management approach | |
Material aspect: Quality of the service | ||
G4 - DMA | Generic disclosure on management approach | |
Material aspect: Service offerings to persons with reduced mobility | ||
G4 - DMA | Generic disclosure on management approach |